November 3rd | November 4th | ||
---|---|---|---|
9.00 - 10:15 | Opening keynote | 8:00 | Start coding once you roll out of bed |
10:16 - 10:45 | Coffee | 9:30 | Standup check-in |
10:46 | Kick-off introductions | 10:30 | Coffee |
11:00 | Get cracking | 11:00 | Panic time! |
12:15 | Lunch - take a break or take your food to your desk. | 12:00 | Grab lunch and take turns doing demos |
2:45 | Standup check-in | 1:00 | Winners selected |
5:00 | Join the conference for cocktails | 1:15 | Winners demo for conference |
6:15 | Keep coding | ||
7:30 | Pizza time! |
We believe open source and open data doesn't exclude entrepreneurship. With over 1.5 million identifiers issued, now is the time to start thinking about what ideas and business models you can add to the rich ecosystem growing around ORCID.
Codefest is not just about deliverables, it’s one of the few times coders can socialize, learn about new ideas and new tools.
Awards (along with a little bit of glory):
Name (or Alias) | Title and Organization | GitHub name (optional) | Notes (like projects and preferred languages) |
---|---|---|---|
Robert Peters | Lead Developer ORCID | rcpeters | |
Will Simpson | Software Architect ORCID | wjrsimpson | |
Angel Montenegro | Backend Developer ORCID | amontenegro | |
Liz Krznarich | Frontend Developer ORCID | lizkrznarich | |
Fran Ramírez | Frontend Developer ORCID | hexplus | |
Shobhit Tyagi | Backend Developer ORCID | nitw-shobhit |
Make Friends with the ORCID APIs
Immerse Yourself in Data Structures
Learn from the Masters